Melee and Sniper Robots
Spawn every 12.5 seconds near both bases. The team's overall level determines the robots' levels. Their health and damage increase by +1200 and +12, respectively, with each new level.
Progression, per-level improvements, takedown XP, and NPC behavior.
92 brawlersBrawler | Movement Speed | Health | Damage | Reload Time |
---|---|---|---|---|
Shelly | 1.03% | 450 | 6.00% | -1.50% |
Colt | 1.11% | 450 | 6.00% | -1.50% |
Bull | 0.51% | 650 | 4.00% | -1.50% |
Brock | 1.11% | 500 | 6.00% | -1.00% |
Rico | 1.11% | 450 | 6.00% | -1.50% |
Spike | 1.11% | 450 | 6.00% | -1.50% |
Barley | 1.38% | 550 | 3.00% | -2.00% |
Jessie | 1.11% | 400 | 2.00% | -2.00% |
Nita | 1.11% | 450 | 6.00% | -1.50% |
Dynamike | 1.29% | 550 | 3.00% | -2.00% |
El Primo | 0.51% | 750 | 4.00% | -1.50% |
Mortis | 0.97% | 450 | 4.00% | -2.00% |
Crow | 0.97% | 450 | 4.00% | -2.00% |
Poco | 1.25% | 600 | 3.00% | -2.50% |
Bo | 1.11% | 450 | 2.00% | -2.00% |
Piper | 1.11% | 650 | 9.00% | -1.00% |
Pam | 1.25% | 600 | 3.00% | -2.50% |
Tara | 1.11% | 450 | 6.00% | -1.50% |
Darryl | 0.51% | 750 | 4.00% | -1.50% |
Penny | 1.11% | 350 | 2.00% | -2.00% |
Frank | 0.51% | 750 | 2.00% | -1.50% |
Gene | 1.11% | 450 | 5.00% | -2.00% |
Tick | 1.38% | 550 | 3.00% | -2.00% |
Leon | 0.97% | 450 | 4.00% | -2.00% |
Rosa | 0.51% | 750 | 4.00% | -1.50% |
Carl | 1.11% | 450 | 4.00% | -1.50% |
Bibi | 0.48% | 750 | 4.00% | -1.50% |
8-Bit | 1.37% | 450 | 6.00% | -1.50% |
Sandy | 1.03% | 450 | 4.00% | -2.00% |
Bea | 1.11% | 650 | 6.00% | -1.00% |
Emz | 1.11% | 450 | 2.00% | -2.00% |
Mr. P | 1.11% | 450 | 2.00% | -2.00% |
Max | 1.21% | 600 | 4.00% | -2.50% |
Jacky | 0.51% | 750 | 4.00% | -1.50% |
Gale | 1.11% | 450 | 4.00% | -2.00% |
Nani | 1.11% | 650 | 7.00% | -1.00% |
Sprout | 1.38% | 550 | 3.00% | -2.00% |
Surge | 1.23% | 450 | 6.00% | -1.50% |
Colette | 1.11% | 200 | 6.00% | -0.50% |
Amber | 1.11% | 450 | 2.00% | -2.00% |
Lou | 1.11% | 450 | 2.00% | -2.00% |
Byron | 1.25% | 600 | 3.00% | -2.50% |
Edgar | 0.97% | 250 | 3.00% | -1.00% |
Ruffs | 1.25% | 600 | 3.00% | -2.50% |
Stu | 1.11% | 450 | 4.00% | -2.00% |
Belle | 1.11% | 650 | 9.00% | -1.00% |
Squeak | 1.11% | 450 | 2.00% | -2.00% |
Grom | 1.38% | 550 | 3.00% | -2.00% |
Buzz | 1.03% | 450 | 4.00% | -2.00% |
Griff | 1.11% | 450 | 2.00% | -2.00% |
Ash | 0.55% | 750 | 4.00% | -1.50% |
Meg | 0.48% | 750 | 4.00% | -1.50% |
Lola | 1.11% | 450 | 6.00% | -1.50% |
Fang | 1.03% | 450 | 4.00% | -2.00% |
Eve | 1.11% | 450 | 6.00% | -1.50% |
Janet | 1.11% | 650 | 9.00% | -1.00% |
Bonnie | 1.29% | 650 | 9.00% | -1.00% |
Otis | 1.11% | 450 | 2.00% | -2.00% |
Sam | 1.03% | 450 | 4.00% | -2.00% |
Gus | 1.25% | 600 | 3.00% | -2.50% |
Buster | 0.51% | 750 | 4.00% | -1.50% |
Chester | 1.03% | 450 | 6.00% | -1.50% |
Gray | 1.25% | 600 | 6.00% | -2.50% |
Mandy | 1.11% | 650 | 9.00% | -1.00% |
R-T | 1.11% | 450 | 4.00% | -1.50% |
Willow | 1.11% | 450 | 2.00% | -2.00% |
Maisie | 1.11% | 650 | 7.00% | -1.00% |
Hank | 0.55% | 750 | 4.00% | -1.50% |
Cordelius | 0.97% | 450 | 4.00% | -2.00% |
Doug | 1.16% | 500 | 2.00% | -2.50% |
Pearl | 1.11% | 450 | 6.00% | -1.50% |
Chuck | 1.03% | 450 | 2.00% | -2.00% |
Charlie | 1.11% | 450 | 4.00% | -2.00% |
Mico | 0.97% | 600 | 5.00% | -2.00% |
Kit | 1.09% | 600 | 3.00% | -2.50% |
Larry & Lawrie | 1.29% | 550 | 3.00% | -2.00% |
Melodie | 1.11% | 450 | 4.00% | -2.00% |
Angelo | 0.97% | 650 | 9.00% | -1.00% |
Draco | 0.55% | 850 | 4.00% | -1.50% |
Lily | 0.97% | 450 | 4.00% | -2.00% |
Berry | 1.25% | 600 | 3.00% | -2.50% |
Clancy | 1.11% | 450 | 3.00% | -1.50% |
Moe | 1.03% | 550 | 6.00% | -1.50% |
Kenji | 0.97% | 450 | 4.00% | -2.00% |
Shade | 0.97% | 450 | 5.00% | -2.00% |
Juju | 1.38% | 550 | 3.00% | -2.00% |
Meeple | 1.11% | 450 | 2.00% | -2.00% |
Ollie | 0.51% | 750 | 4.00% | -1.50% |
Lumi | 1.11% | 450 | 6.00% | -1.50% |
Finx | 1.03% | 450 | 4.00% | -2.00% |
Jae-Yong | 1.16% | 600 | 3.00% | -2.50% |
Kaze | 0.97% | 450 | 4.00% | -2.00% |
Spawn every 12.5 seconds near both bases. The team's overall level determines the robots' levels. Their health and damage increase by +1200 and +12, respectively, with each new level.
Sometimes appears instead of two regular robots. Has more base health, and its upgrade levels work similarly to those of regular robots.
Spawns in the special zones every 40 seconds. If a robot is already in the zone, the spawn timer pauses. Starts with 11,000 health and gains +2,000 more with each of its spawns.
Spawns in the middle every 75 seconds, only after two jungle waves have spawned. On death, it grants a team-wide buff (+30% shield and movement speed) for 65 seconds.